Home
Manufacturers
Toyota
Prius
Toyota Prius Actual Sold Prices
Chart
Get Price & Research Data by Year
| Model Year | Actual Sales Price | Mileage | Description | Transaction Date | Location | Condition | Bought From/Sold To | VIN (Vehicle Identification Number) | Submitted By |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | $6,988 | 165,555 | SILVER HYBRID BU CAMERA NEW TIRES CRAZY DELIVERY DEAL KEYLESS GO | 05/04/2013 | Topsfield, Massachusetts | Fair | Dealer | JTDKB20U877663741 | PriceHub |
| 2008 | $16,980 | 48,169 | 2008 TOYOTA PRIUS ** PLUG IN ** NAVIGATION - LEATHER - NAV - JBL | 05/04/2013 | Nashville, Tennessee | Good | Dealer | JTDKB20U387795517 | PriceHub |
| 2007 | $4,870 | 176,000 | 2007 Toyota Prius Base Hatchback 4-Door 1.5L | 05/03/2013 | Charlotte, North Carolina | Fair | Dealer | JTDKB20U177639930 | PriceHub |
| 2009 | $8,401 | 134,718 | 09 Prius Super Nice 1 Owner No accidents Reverse Camera Smart Ke | 05/02/2013 | Pensacola, Florida | Fair | Dealer | jtdkb20u193465853 | PriceHub |
| 2008 | $8,800 | 123,423 | 08 Toyota Prius Back-UpCamera 1-Owner CleanCarfax NoAccidents No | 05/01/2013 | Wurtsboro, New York | Fair | Dealer | JTDKB20U383397117 | PriceHub |
| 2007 | $7,700 | 138,683 | TOYOTA PRIUS HYBRID PACKAGE #5 NAVIGATION JBL BLUETOOTH SMART KE | 05/01/2013 | Philadelphia, Pennsylvania | Fair | Dealer | JTDKB20U177611481 | PriceHub |
| 2013 | $20,902 | 172 | 2013 Toyota Prius HYBRID..Cruise/Alloys/Only 172 Miles/ Clear ti | 05/01/2013 | Redford, Michigan | New | Dealer | JTDKN3DU5D5539960 | PriceHub |
| 2004 | $9,100 | 65,590 | LOW MILES - 65k ONLY VERY CLEAN FREE WARRANTY AVAILABLE 2004 200 | 04/28/2013 | Las Vegas, Nevada | Good | Dealer | JTDKB22U440050260 | PriceHub |
| 2009 | $9,700 | 119,282 | Toyota Prius HYBRID BACKUP CAMERA CD FULLY LOADED 40+MPG | 04/28/2013 | Philadelphia, Pennsylvania | Fair | Dealer | JTDKB20U797834630 | PriceHub |
| 2009 | $16,100 | 40,946 | 2009 TOYOTA PRIUS One Owner with Navigation Leather | 04/23/2013 | Atlanta, Georgia | Good | Dealer | JTDKB20U493506637 | PriceHub |
| 2001 | $3,318 | 98,000 | 2001 Toyota Prius Base Sedan 4-Door 1.5L | 04/23/2013 | Charlotte, North Carolina | Fair | Dealer | jt2bk12u110018946 | PriceHub |
| 2006 | $8,600 | 100,895 | TOYOTA PRIUS 1 OWNER GEORGIA OWNED RUST FREE NAVIGATION REAR CAM | 04/22/2013 | Marietta, Georgia | Fair | Dealer | JTDKB20U567068036 | PriceHub |
| 2010 | $13,433 | 81,350 | 2010 TOYOTA PRIUS III 1 OWNER CLEAN | 04/22/2013 | Palmyra, New Jersey | Good | Dealer | JTDKN3DU7A0106889 | PriceHub |
| 2006 | $6,751 | 146,000 | Electric Hybrid / Very Clean / 44-45 MPG / | 04/21/2013 | Waterbury, Connecticut | Fair | Dealer | JTDKB22U163157428 | PriceHub |
| 2001 | $1,300 | 297,000 | 2001 Toyota Prius Base Sedan 4-Door 1.5L | 04/20/2013 | Rockwood, Pennsylvania | Fair | Private Party | JT2BK12U910032612 | PriceHub |
| 2007 | $7,700 | 138,683 | TOYOTA PRIUS HYBRID PACKAGE #5 NAVIGATION JBL BLUETOOTH SMART KE | 04/17/2013 | Philadelphia, Pennsylvania | Fair | Dealer | JTDKB20U177611481 | PriceHub |
| 2010 | $18,105 | 52,670 | 5-DAYS * * '10 PRIUS JBL SOUND NAVI HTD LEATHER BACK-UP WARRANTY | 04/17/2013 | Mount Juliet, Tennessee | Good | Dealer | JTDKN3DU9A0124875 | PriceHub |
| 2002 | $4,430 | 121,812 | 2002 TOYOTA PRIUS * ELECTRIC/HYBRID * 50+MPG * EXTRA CLEAN * | 04/16/2013 | Waterbury, Connecticut | Fair | Dealer | JT2BK18U220053620 | PriceHub |
| 2008 | $11,000 | 61,500 | TOURING navigation BK-UP CAMERA phone bluetooth RUNS NEW smart | 04/11/2013 | Riverside, New Jersey | Good | Dealer | JTDKB20U387741943 | PriceHub |
| 2007 | $7,500 | 99,000 | toyota prius 2007 leather navigation 99.000 miles | 04/11/2013 | Denver, Colorado | Fair | Private Party | jtdkb20u673204652 | PriceHub |
Toyota Prius Prices Paid & Actual Sale Values
Get accurate real prices for Toyota Prius cars and see what people paid for retail, trade-in and MSRP. PriceHub is the only car pricing resource that shows real sale prices from real Toyota Prius transactions. PriceHub also has comprehensive research on all Toyota Prius cars with safety reviews, TSB technical service bulletins, recalls, and consumer complaints. PriceHub is the ultimate online destination for Toyota Prius prices, research and information.
See Actual Prices for other Toyota Cars and Trucks
- Toyota 4Runner
- Toyota Avalon
- Toyota Camry
- Toyota Celica
- Toyota Corolla
- Toyota Corona
- Toyota Cressida
- Toyota Echo
- Toyota FJ Cruiser
- Toyota Highlander
- Toyota Land Cruiser
- Toyota Matrix
- Toyota MR2
- Toyota MR2 Spyder
- Toyota Paseo
- Toyota Pickup
- Toyota Previa
- Toyota Prius
- Toyota Prius C
- Toyota Prius Plug-In
- Toyota Prius V
- Toyota RAV4
- Toyota Sequoia
- Toyota Sienna
- Toyota Solara
- Toyota Starlet
- Toyota Supra
- Toyota T100
- Toyota Tacoma
- Toyota Tercel
- Toyota Tundra
- Toyota Van
- Toyota Venza
- Toyota Yaris