Home > Manufacturers > BMW > X5
BMW X5 Actual Sale Prices
| Model Year | Actual Sale Price | Mileage | Description | Transaction Date | Location | Condition | Bought From / Sold To |
Submitted By |
|
|---|---|---|---|---|---|---|---|---|---|
| 2004 | $18,000 | 75,439 | 4.4i | 03/22/2010 | Warrenton, Virginia | Good | Dealer | amacson | |
| 2008 | $38,000 | 56,732 | bought it from park cities autoplex. adrian was our sales guy. our x5 is the 4.8i version. black on charcoal. | 03/15/2010 | Dallas, Texas | Good | Dealer | kjoman | |
| 2009 | $42,801 | 5,204 | hannah imports. xdrive 3.0i awd. | 03/13/2010 | miami, Florida | Good | Dealer | bmed | |
| 2003 | $18,950 | 79,107 | 4.4i with sports pkg, navi, tow pkg, 20's, thule rack, heated seats. Seller also gave me a set of 19's with snow tires. | 08/15/2009 | Kamas, Utah | Good | Private party | gkennedy | |
| 2003 | $12,850 | 50,000 | i boguht my x5 3.0 from trans action motors on hwy 19. | 08/09/2009 | Baton Rouge, Louisiana | Good | Dealer | x5guy | |
| 2001 | $13,900 | 68,803 | 3.0i, bought from dealer but only 1 owner. Paid $13,900 | 07/07/2009 | Cincinnati, Ohio | Good | Dealer | dsgboy | |
| 2003 | $17,300 | 41,148 | 4.4 X5, owner threw on some 19's, good interior condition | 06/21/2009 | Carrollton, Texas | Good | Dealer | xpt1 | |
| 2008 | $49,995 | 9,519 | 3.0Si, black with tobacco | 05/26/2009 | Edison, New Jersey | Excellent | Dealer | medln | |
| 2006 | $26,990 | 39,326 | 3.0i, AWD, nav, cold weeather package in pretty good shape. Just detailed too. | 05/20/2009 | Colonie, New York | Good | Dealer | terrance | |
| 2005 | $17,990 | 65,300 | awd, 3.0 version | 05/20/2009 | Birmingham, Alabama | Good | Dealer | conon | |
| 2002 | $11,000 | 81,600 | My X5 4.4i cost me $12089 drive-out price. | 04/03/2009 | Orlando, Florida | Good | Dealer | milgrem | |
| 2002 | $12,990 | 60,150 | price sold to me $12,990. BMW SUV X5. Engine 6 cylinder type. I don't need extra power like V8. | 04/03/2009 | Skokie, Illinois | Good | Dealer | trekker | |
| 2001 | $13,995 | 79,694 | X5 3.0i. Dealer was Thrift Auto Sale. Salesperson was Nick Ouritski. We negotiated it to $13,995 before tax & fees | 03/10/2009 | Hasbrouck Heights, New Jersey | Good | Dealer | melkon | |
| 2003 | $13,200 | 89,410 | 3.0, 6 cylinder version | 01/02/2009 | Akron, Ohio | Good | Dealer | j_brostan | |
| 2001 | $11,350 | 89,975 | X5 3.0 version from a small dealer in Ft Myers. No financing so I had to get it on my own. | 11/11/2008 | Fort Myers, Florida | Good | Dealer | ekog1 |
See Actual Prices for other BMW Cars & Trucks
- 318i
- 318iC
- 318iS
- 323ci
- 320i
- 318ti
- 323i
- 323ic
- 323is
- 323iT
- 325
- 325Ci
- 325e
- 325iC
- 325i
- 325is
- 325iT
- 325iX
- 325xi
- 325xiT
- 328Ci
- 328i
- 328iC
- 328iS
- 328xi
- 335i
- 330Ci
- 330xi