Home > Manufacturers > BMW > 328Ci
BMW 328Ci Actual Sale Prices
| Model Year | Actual Sale Price | Mileage | Description | Transaction Date | Location | Condition | Bought From / Sold To |
Submitted By |
|
|---|---|---|---|---|---|---|---|---|---|
| 2009 | $36,700 | 2,930 | hardtop convertible, warranty still good, gps navi, cold weatehr package, led tailights, sports package and premium package | 05/03/2010 | Fayetteville, North Carolina | Excellent | Dealer | mlaren | |
| 2003 | $17,900 | 44,934 | HATCHBACK LEATHER SEATS | 05/01/2008 | Hollywood, Florida | Good | Dealer | tom111 | |
| 2006 | $20,500 | 26,600 | The car is in excellent condition with only a few very minor knicks. | 04/13/2008 | duson, Louisiana | Good | Private Party | psip | |
| 2000 | $8,700 | 122,000 | automatic, all service records, was originally a Texas car, sports package, heated seats | 12/20/2007 | Hermantown, Minnesota | Good | Private party | henryroger | |
| 1994 | $4,550 | 156,000 | automatic, well maintained | 12/17/2007 | laguna hills, California | Good | Private party | orankol | |
| 2000 | $11,100 | 99,800 | It appears that this vehicle lived in a smoker-free environment. The car has no dents or body damage and the paint is not fading.The engine is mechanically sound and drives good.There is no smoke or noises coming from the engine. | 11/17/2007 | Tampa, Florida | Good | Dealer | BB52 |
See Actual Prices for other BMW Cars & Trucks
- 318i
- 318iC
- 318iS
- 323ci
- 320i
- 318ti
- 323i
- 323ic
- 323is
- 323iT
- 325
- 325Ci
- 325e
- 325iC
- 325i
- 325is
- 325iT
- 325iX
- 325xi
- 325xiT
- 328Ci
- 328i
- 328iC
- 328iS
- 328xi
- 335i
- 330Ci
- 330xi