Home > Manufacturers > BMW > 318iS
BMW 318iS Actual Sale Prices
| Model Year | Actual Sale Price | Mileage | Description | Transaction Date | Location | Condition | Bought From / Sold To |
Submitted By |
|
|---|---|---|---|---|---|---|---|---|---|
| 1991 | $1,350 | 121,547 | Strong Daily Driver | 05/29/2008 | Indianapolis, Indiana | Fair | Dealer | vajra | |
| 1996 | $4,600 | 146,000 | 318IS 5spd black/tan body kit | 05/09/2008 | Glidden, Wisconsin | Fair | Private Party | abu | |
| 1995 | $2,601 | 133,820 | 318i Coupe | 04/28/2008 | Lighthouse Point, Florida | Fair | Dealer | woody | |
| 1995 | $2,600 | 126,544 | 318 IS 2DR. BLACK | 04/27/2008 | highland, Indiana | Fair | Private Party | stoop12 | |
| 1995 | $6,580 | 130,840 | 5-speed | 04/25/2008 | Nashville, Tennessee | Fair | Dealer | alexp | |
| 1995 | $5,101 | 141,272 | Sport coupe | 04/13/2008 | Vienna, Virginia | Fair | Dealer | soleil |
See Actual Prices for other BMW Cars & Trucks
- 318i
- 318iC
- 318iS
- 323ci
- 320i
- 318ti
- 323i
- 323ic
- 323is
- 323iT
- 325
- 325Ci
- 325e
- 325iC
- 325i
- 325is
- 325iT
- 325iX
- 325xi
- 325xiT
- 328Ci
- 328i
- 328iC
- 328iS
- 328xi
- 335i
- 330Ci
- 330xi